Siglec6-Luc MEC-1
CBP74695
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | MEC-1 |
| Expressed gene: | Siglec6-Luc |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | IMDM + 20% FBS + 1 μg/ml Puromycin+ 5 μg/ml Blasticidin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Human (Homo sapiens) |
| Tissue: | N/A |
| Disease: | Chronic B cell leukemia |
| Morphology: | Round to polymorphic cells growing in suspension, singly or partly in small aggregates, a few cells are slightly adherent; |
| Growth Mode: | N/A |
| III. Representative Data | |
Figure 1. Recombinant Siglec6-Luc MEC-1 stably expressing Siglec6-Luc. |
|
|
|
|